
All genres
Every genre, theme and demographic from the rated list: what's loved the most, watched the most, and what consistently falls short of your own average.
Gore
3 titles · −0.6 vs own mean
1Drama | 26 | 39% | — | 7.8 | 100 |
2Romance | 19 | 29% | — | 7.4↓ | 91 |
3Mystery | 13 | 20% | — | 7.7 | 84 |
4Sci-Fi | 13 | 20% | — | 7.5↓ | 84 |
5Supernatural | 13 | 20% | — | 8.0 | 82 |
6Adult Cast | 15 | 23% | — | 7.6 | 80 |
7Psychological | 11 | 17% | — | 7.5 | 75 |
8Suspense | 11 | 17% | — | 7.5 | 68 |
9Fantasy | 5 | 7.6% | — | 8.4 | 67 |
10Super Power | 13 | 20% | — | 7.3↓ | 61 |
11Time Travel | 4 | 6.1% | — | 8.0 | 52 |
12Adventure | 6 | 9.1% | — | 8.2 | 52 |
13School | 16 | 24% | — | 7.2↓ | 51 |
14Action | 20 | 30% | — | 7.3↓ | 49 |
15Seinen | 13 | 20% | — | 7.3↓ | 45 |
16Detective | 6 | 9.1% | — | 7.3↓ | 42 |
17Shoujo | 5 | 7.6% | — | 7.4↓ | 39 |
18Organized Crime | 6 | 9.1% | — | 7.3↓ | 38 |
19Shounen | 9 | 14% | — | 7.7 | 30 |
20Comedy | 18 | 27% | — | 7.3↓ | 26 |
21Parody | 5 | 7.6% | — | 7.0↓ | 15 |
22Historical | 3 | 4.5% | — | 8.0 | 11 |
23Gore | 3 | 4.5% | — | 7.0↓ | 7 |
24Mythology | 3 | 4.5% | — | 7.3↓ | 5 |
25Award Winning | 12 | 18% | — | 8.3 | 0 |
Drama
26 titles · affection 100
Romance
19 titles · affection 91
Mystery
13 titles · affection 84
Sci-Fi
13 titles · affection 84
Supernatural
13 titles · affection 82
Adult Cast
15 titles · affection 80
Psychological
11 titles · affection 75
Suspense
11 titles · affection 68
Fantasy
5 titles · affection 67
Super Power
13 titles · affection 61
Time Travel
4 titles · affection 52
Adventure
6 titles · affection 52
Drama
score 7.8
Action
score 7.3
Romance
score 7.4
Comedy
score 7.3
School
score 7.2
Adult Cast
score 7.6
Supernatural
score 8.0
Mystery
score 7.7
Sci-Fi
score 7.5
Seinen
score 7.3
Super Power
score 7.3
Award Winning
score 8.3