
Every genre, theme and demographic from the rated list: what's loved the most, watched the most, and what consistently falls short of your own average.
Shounen
35 titles · affection 100
Action
27 titles · affection 57
Shounen
score 8.7
Action
score 8.6
Drama
score 8.6
Mecha
7 titles · −1.0 vs own mean
Psychological
7 titles · −0.8 vs own mean
Sci-Fi
7 titles · −1.0 vs own mean
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Shounen | 35 | 63% | — | 8.7 | 100 |
| 2 | Action | 27 | 48% | — | 8.6 | 57 |
| 3 | Drama | 18 | 32% | — | 8.6 | 53 |
| 4 | Comedy | 16 | 29% | — | 8.1↓ | 22 |
| 5 | Suspense | 15 | 27% | — | 8.4 | 46 |
| 6 | Fantasy | 13 | 23% | — | 8.0↓ | 16 |
| 7 | Adventure | 11 | 20% | — | 8.0↓ | 15 |
| 8 | School | 11 | 20% | — | 8.5 | 29 |
| 9 | Supernatural | 11 | 20% | — | 8.6 | 31 |
| 10 | Award Winning | 10 | 18% | — | 8.1↓ | 27 |
| 11 | Gore | 10 | 18% | — | 9.1 | 49 |
| 12 | Historical | 8 | 14% | — | 8.8 | 31 |
| 13 | Survival | 8 | 14% | — | 9.1 | 49 |
| 14 | Mecha | 7 | 13% | — | 7.4↓ | 11 |
| 15 | Military | 7 | 13% | — | 9.3 | 41 |
| 16 | Psychological | 7 | 13% | — | 7.6↓ | 11 |
| 17 | Sci-Fi | 7 | 13% | — | 7.4↓ | 9 |
| 18 | Isekai | 6 | 11% | — | 7.8↓ | 8 |
| 19 | Parody | 6 | 11% | — | 7.8↓ | 9 |
| 20 | Romance | 4 | 7.1% | — | 8.5 | 13 |
| 21 | Super Power | 4 | 7.1% | — | 9.0 | 18 |
| 22 | Childcare | 3 | 5.4% | — | 9.3 | 20 |
| 23 | Ecchi | 3 | 5.4% | — | 8.3↓ | 10 |
| 24 | Gag Humor | 3 | 5.4% | — | 7.7↓ | 4 |
| 25 | Seinen | 3 | 5.4% | — | 8.0↓ | 6 |
Drama
18 titles · affection 53
Gore
10 titles · affection 49
Survival
8 titles · affection 49
Suspense
15 titles · affection 46
Military
7 titles · affection 41
Supernatural
11 titles · affection 31
Historical
8 titles · affection 31
School
11 titles · affection 29
Award Winning
10 titles · affection 27
Comedy
16 titles · affection 22
Comedy
score 8.1
Suspense
score 8.4
Fantasy
score 8.0
Supernatural
score 8.6
School
score 8.5
Adventure
score 8.0
Gore
score 9.1
Award Winning
score 8.1
Survival
score 9.1